Project tracker: every fix and where it stands
The major projects on both sides of the border, who's responsible, what they cost, and when they're due. Each row shows when its status was last checked against official updates.
Get monthly updatesLast updated Reviewed by Stacy WillisSummarized from public sources with the help of AIHow this site is made
- 4Done
- 8Funded or underway
- 4Proposed, not funded
16 projects. Select a project for its detail page.
| Project | Side | Responsible | Status | Target | Funding | Last verified |
|---|---|---|---|---|---|---|
| Effluent diversion from upstream plants, 10 MGD | Mexico | Mexican agencies | Funded or underway | Mid to late 2027 | $16 million, phase 1 | |
| Maintenance funding account | Both | U.S.–Mexico work group | Proposed, not funded | Recommendations due December 2026 | Not funded | |
| Matadero Canyon sediment basin | Mexico | Mexican agencies | Done | Finished May 2026 | Mexican funds | |
| Mexico's 2026 sewer repairs | Mexico | CESPT and Mexican federal agencies | Funded or underway | Interceptor and Carranza rehabilitations December 2026; Insurgentes Collector July 2027; pump stations to start December 2026 | Mexico obligated $59 million in 2026, above its $46 million commitment | |
| Parallel gravity line rehabilitation | Mexico | Mexican agencies | Done | Completed August 2026 | $8.9 million | |
| Pump Station 1 rebuild, 80 MGD | Mexico | Mexican agencies | Funded or underway | November 2027 | U.S. grant funds released | |
| Punta Bandera outfall and expansion to 43 MGD | Mexico | U.S.–Mexico working group | Proposed, not funded | Under study | Not funded | |
| San Antonio de los Buenos plant rebuild, 18 MGD | Mexico | CESPT and Mexican agencies | Done | Back in operation by April 2025 | Mexican funds | |
| Saturn Boulevard culvert fix | U.S. | San Diego County | Funded or underway | Interim pipe extension, construction expected 2027 | $2.5 million interim; $4 million to design the permanent fix; ~$25 million construction unfunded | |
| Smuggler's Gulch improvements | U.S. | San Diego County | Funded or underway | In design | Funded by the Coastal Conservancy | |
| South Bay plant expansion to 50 MGD | U.S. | USIBWC | Funded or underway | 2027 to 2031 | About $600 million, fully funded | |
| South Bay plant interim expansion, 35 MGD | U.S. | USIBWC | Done | Finished August 28, 2025 | Federal (USIBWC and EPA) | |
| Tecolote–La Gloria plant, 3 MGD | Mexico | State of Baja California | Proposed, not funded | December 2028 | Committed under Minute 333; no funding source reported | |
| Tijuana River Gates, 5 MGD | Mexico | Mexican agencies | Funded or underway | Phase 1 past its mid-July 2026 target, 8 of 11 segments done; Phase 2 under construction; full project early 2027 | Phase 1 Mexican funds; U.S. grant funds released 2026 | |
| Trash boom in the river | U.S. | Alter Terra and RCAC | Funded or underway | Funded through 2026–27 | $4.7 million plus $2 million | |
| U.S. river diversion and treatment | U.S. | San Diego County | Proposed, not funded | Depends on November 2026 vote | $1.8 million for an 18-month first-phase study |
MGD means million gallons per day. Statuses are my judgment from the latest public reporting. How statuses are judged. Spot something out of date? Send a correction.