Project tracker: every fix and where it stands
The major projects on both sides of the border, who's responsible, what they cost, and when they're due. Each row shows when its status was last checked against official updates.
Last updated Reviewed by Stacy WillisSummarized from public sources with the help of AIHow this site is made
- 1Done
- 8Funded or underway
- 3Proposed, not funded
- 1Status unclear
13 projects. Select a project for its detail page.
| Project | Side | Responsible | Status | Target | Funding | Last verified |
|---|---|---|---|---|---|---|
| Effluent diversion from upstream plants, 10 MGD | Mexico | Mexican agencies | Funded or underway | Mid to late 2027 | $16 million, phase 1 | |
| Maintenance funding account | Both | U.S.–Mexico work group | Proposed, not funded | Recommendations due December 2026 | Not funded | |
| Matadero Canyon sediment basin | Mexico | Mexican agencies | Done | Finished May 2026 | Mexican funds | |
| Parallel gravity line rehabilitation | Mexico | Mexican agencies | Status unclear | Was due summer 2026 | $8.9 million | |
| Pump Station 1 rebuild, 80 MGD | Mexico | Mexican agencies | Funded or underway | November 2027 | U.S. grant funds released | |
| Punta Bandera outfall and expansion to 43 MGD | Mexico | U.S.–Mexico working group | Proposed, not funded | Under study | Not funded | |
| Saturn Boulevard culvert fix | U.S. | San Diego County | Funded or underway | Interim fix; timing unclear | $4 million interim; $25 million full fix unfunded | |
| Smuggler's Gulch improvements | U.S. | San Diego County | Funded or underway | In design | Funded by the Coastal Conservancy | |
| South Bay plant expansion to 50 MGD | U.S. | USIBWC | Funded or underway | 2027 to 2031 | About $600 million | |
| Tecolote–La Gloria plant, 3 MGD | Mexico | State of Baja California | Funded or underway | December 2028 | Committed | |
| Tijuana River Gates, 5 MGD | Mexico | Mexican agencies | Funded or underway | January 2027 | U.S. grant funds released | |
| Trash boom in the river | U.S. | Alter Terra and RCAC | Funded or underway | Funded through 2026–27 | $4.7 million plus $2 million | |
| U.S. river diversion and treatment | U.S. | San Diego County | Proposed, not funded | Depends on November 2026 vote | $1.8 million for design |
MGD means million gallons per day. Statuses are my judgment from the latest public reporting.How statuses are judged. Spot something out of date? Send a correction.